| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| Date_absolute_difference | 2 |
| Date_add_DayDelta | 4 |
| Date_add_MonthDelta | 5 |
| Date_compare | 1276 |
| Date_day | 3788 |
| Date_day_of_week | 13 |
| Date_day_of_year | 5 |
| Date_difference | 4 |
| Date_equal | 1241 |
| Date_from_year | 1 |
| Date_from_year_day | 1 |
| Date_from_year_month | 2 |
| Date_from_year_month_day | 2 |
| Date_from_year_week_day | 3 |
| Date_greater_than | 7 |
| Date_greater_than_or_equal | 9 |
| Date_less_than | 8 |
| Date_less_than_or_equal | 7 |
| Date_month | 3788 |
| Date_ptr_from_year | 6 |
| Date_ptr_from_year_day | 19 |
| Date_ptr_from_year_month | 7 |
| Date_ptr_from_year_month_day | 3751 |
| Date_ptr_from_year_week_day | 22 |
| Date_subtract_DayDelta | 3 |
| Date_subtract_MonthDelta | 3 |
| Date_week_of_year | 21 |
| Date_year | 3788 |
| check_date_data | 3792 |
| init_date | 3769 |
| init_date_no_bounds_check | 20 |
| last_week_of_year | 46 |
| Generated by: LCOV version 1.10 |