LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
days_since_base_year | 10272 |
unix_timestamp_to_time_t | 5248 |
time_t_to_struct_tm | 5235 |
to_unix_timestamp | 5136 |
time_t_to_unix_timestamp | 33 |
clean_struct_tm | 20 |
present_round | 10 |
time_t_to_struct_tm_local | 6 |
present_now | 4 |
struct_tm_to_time_t_local | 2 |
present_set_test_time | 1 |
present_reset_test_time | 1 |
![]() |
Generated by: LCOV version 1.10 |